MISSISSIPPI CRIME LABORATORY |
|
REPORT DATE: Andrew Needham, FTEE |
Analysis: Serology; Blood ABO Testing *** RUSH *** |
REPORT OF FORENSIC SEROLOGICAL ANALYSIS |
|
Case Description: |
Case # |
Investigative Agency: |
Investigating Officer(s): |
EVIDENCE ANALYZED
Presumptive Human Blood Tests
Presumptive tests for human blood were performed on the following items, with the results shown:
Item # | Description | Recovered | Blood? |
---|---|---|---|
003093-01 | One (1) trophy, labeled "First Annual Yoknapatawpha County Literature Festival Beauty Pageant", 28" x 8" 3.5" | hallway outside YCCC Room #273 (custodial storage closet) | positive |
003093-02 | One (1) black leather jacket, size 50, with reddish-brown stains consistent with blood, worn by Bill Lamar | person of Bill Lamar | positive |
003093-03 | One (1) green long-sleeved pullover sweater, size 41, with reddish-brown stains consistent with blood, worn by Bill Lamar | person of Bill Lamar | positive |
003093-04 | One (1) pair blue denim jeans, size 33x34, with reddish-brown stains consistent with blood, worn by Bill Lamar | person of Bill Lamar | positive |
003093-23 | One (1) pair of women’s shoes, 3" heels, size 4, grey, with reddish-brown stains on heel and sole of right shoe | YCCC Room #275 (linen closet) | positive |
003093-50 | One (1) men's athletic shoes, white, size 9, with reddish-brown spatters | Norm Resol residence | negative |
003093-51 | One (1) 5-oz. tack hammer with reddish-brown spatters | Norm Resol vehicle | negative |
003093-52 | One (1) short-sleeved button front shirt, gray with black YCCC logo stitched over left breast pocket, size M, with reddish-brown stain | Norm Resol vehicle | positive |
ABO Blood Typing
Samples from distinct areas were tested using ABO blood typing and compared to the blood sample obtained from the deceased (003093-47) with the following results:
Evidence Item # | Abbreviated Description | ABO Result |
---|---|---|
003093-01-S001 | upper pedestal of trophy | A+ |
003093-01-S002 | broken figurine atop trophy | A+ |
003093-01-S003 | broken figurine atop trophy | AB- |
003093-02-S001 | left sleeve of jacket | A+ |
003093-02-S002 | right sleeve of jacket | A+ |
003093-02-S003 | front of jacket | A+ |
003093-03-S001 | front of sweater | A+ |
003093-03-S002 | front of sweater | A+ |
003093-04-S001 | front thigh of left pant leg | A+ |
003093-04-S002 | front thigh of left pant leg | A+ |
003093-04-S003 | front thigh of right pant leg | A+ |
003093-23-S001 | heel end of right shoe | A+ |
003093-23-S002 | heel shaft of right shoe | A+ |
003093-23-S003 | sole of right shoe | A+ |
003093-47 | blood sample from Barbara Dubois | A+ |
003093-52-S001 | right front shirttail | O+ |
DNA Profiling
These samples were submitted for DNA profiling. Results pending.
Crime Scene
3602 N 16th St
Phoenix, AZ 85016
Voice (623) 565-8573
Fax (602)-274-7280
For Crime Scene Store inquiries: store@crimescene.com
For technical assistance: support@crimescene.com
ForensiKit
by Crime Scene
a monthly subscription box
Explore the different techniques used in working a crime scene.
Each box (retail value $50+) comes with the same tools the pros use, directions, and learning activities.
Order now to get the June box