YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
Investigating Officer(s): Det. P. Beckwith, Det. J. Magee
Incident No.: 001077-08C-2021
Case Description: Daniel Collier missing person investigation
YCSD investigators obtained the IP addresses associated with Daniel Collier's Facebook logins between December 1, 2020, and January 31, 2021.
Notes:
| DATE | TIME | IP ADDRESS | PROVIDER | 
|---|---|---|---|
| 12.1.2020 | 09:15:23 | 108.22.XXX.X | OxTel | 
| 12.2.2020 | 10:28:20 | 100.75.XXX.X | OxTel | 
| 12.2.2020 | 14:32:56 | 24.118.XXX.X | Comcast | 
| 12.3.2020 | 09:30:45 | 24.118.XXX.X | Comcast | 
| 12.4.2020 | 09:25:39 | 108.22.XXX.X | OxTel | 
| 12.4.2020 | 17:08:44 | 35.25.XXX.X | Comcast | 
| 12.6.2020 | 10:18:12 | 108.22.XXX.X | OxTel | 
| 12.7.2020 | 10:54:48 | 100.75.XXX.X | OxTel | 
| 12.7.2020 | 13:50:33 | 35.25.XXX.X | Comcast | 
| 12.8.2020 | 11:10:15 | 108.22.XXX.X | OxTel | 
| 12.9.2020 | 10:28:49 | 24.118.XXX.X | Comcast | 
| 12.10.2020 | 09:50:27 | 24.118.XXX.X | Comcast | 
| 12.11.2020 | 09:10:54 | 100.75.XXX.X | OxTel | 
| 12.11.2020 | 18:51:42 | 24.118.XXX.X | Comcast | 
| 12.12.2020 | 12:23:30 | 108.22.XXX.X | OxTel | 
| 12.14.2020 | 10:27:29 | 108.22.XXX.X | OxTel | 
| 12.14.2020 | 23:11:16 | 35.25.XXX.X | Comcast | 
| 12.15.2020 | 10:49:12 | 108.22.XXX.X | OxTel | 
| 12.16.2020 | 10:10:25 | 24.118.XXX.X | Comcast | 
| 12.16.2020 | 14:30:23 | 100.75.XXX.X | OxTel | 
| 12.17.2020 | 13:42:13 | 35.25.XXX.X | Comcast | 
| 12.17.2020 | 17:45:40 | 100.75.XXX.X | OxTel | 
| 12.18.2020 | 12:08:57 | 108.22.XXX.X | OxTel | 
| 12.19.2020 | 11:43:36 | 24.118.XXX.X | Comcast | 
| 12.22.2020 | 13:02:50 | 24.118.XXX.X | Comcast | 
| 12.23.2020 | 14:43:18 | 24.118.XXX.X | Comcast | 
| 12.24.2020 | 11:25:49 | 100.75.XXX.X | OxTel | 
| 12.25.2020 | 15:21:35 | 100.75.XXX.X | OxTel | 
| 12.26.2020 | 12:41:56 | 24.118.XXX.X | Comcast | 
| 12.26.2020 | 19:30:32 | 24.118.XXX.X | Comcast | 
| 12.27.2020 | 12:09:01 | 35.25.XXX.X | Comcast | 
| 12.28.2020 | 09:44:32 | 24.118.XXX.X | Comcast | 
| 12.28.2020 | 12:30:23 | 100.75.XXX.X | OxTel | 
| 12.28.2020 | 21:09:20 | 100.75.XXX.X | OxTel | 
| 12.29.2020 | 11:37:59 | 24.118.XXX.X | Comcast | 
| 12.30.2020 | 12:14:48 | 24.118.XXX.X | Comcast | 
| 12.31.2020 | 15:04:56 | 35.25.XXX.X | Comcast | 
| 01.01.2021 | 13:34:30 | 100.75.XXX.X | OxTel | 
| 01.01.2021 | 19:17:40 | 100.75.XXX.X | OxTel | 
| 01.02.2021 | 09:36:58 | 24.118.XXX.X | Comcast | 
| 01.03.2021 | 08:10:23 | 24.118.XXX.X | Comcast | 
| 01.10.2021 | 17:51:39 | 24.118.XXX.X | Comcast | 
| 01.12.2021 | 19:40:20 | 24.118.XXX.X | Comcast | 
| 01.24.2021 | 17:12:09 | 24.118.XXX.X | Comcast | 
Crime Scene
3602 N 16th St
Phoenix, AZ 85016
Voice (623) 565-8573
 Fax (602)-274-7280
For Crime Scene Store inquiries: store@crimescene.com
For technical assistance: support@crimescene.com

ForensiKit
by Crime Scene
a monthly subscription box
Explore the different techniques used in working a crime scene.
Each box (retail value $50+) comes with the same tools the pros use, directions, and learning activities.
Order now to get the June box