Time clock on a wall

Alibi check – Hathaway

YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT

Investigating Officer(s): Det. P. Beckwith, Det. J. Magee
Incident No.: 001077-08C-2021
Case Description: Daniel Collier missing person investigation

YCSD investigators asked Sharon Hathaway's employer about her work hours surrounding the time Daniel Collier was last seen.

 

Email

From:   Amanda Sikes
Cuthbert Transcription Services
To:   Det. Paul Beckwith, Det. Jo Allyn Magee
cc:    
Date:   3-13-2021 
Subject:   Employee inquiry – Sharon Hathaway
security:   Standard encryption (TLS)

Detective Beckwith,

I have received your inquiry regarding our employee, Sharon Hathaway. At Cuthbert Transcription Services, our employees are paid per item, not per hour worked, therefore they do not have a set schedule. However, they must log in to our system in order to begin working. While we do not use these logs to determine reimbursement, this may help you determine at what times an employee was working.

Please also keep in mind that users are automatically logged out of the system after 20 minutes of inactivity if they do not log out manually.

As requested, I have attached Sharon Hathaway's login records for the dates of December 15, 2020 – January 15, 2021. Please let me know if I can be of further assistance.

Regards,

Amanda Sikes
Cuthbert Transcription Services

 

Work Hours

Cuthbert Transcription Services

 
Employee Name:  Sharon Hathaway SYST ID: 54487
Employee ID:  XXXXXXX TC: 42A
 

System Log

Date Range:  15 Dec 2020 – 15 Jan 2021
 

 

DATEINOUTDURATION
15 Dec 2020 08:01:06 11:58:34 03:57:28
15 Dec 2020 13:11:37 16:59:58 03:48:21
16 Dec 2020 08:02:55 11:48:29 03:45:34
16 Dec 2020 12:57:33 17:01:54 04:04:21
17 Dec 2020 07:59:42 11:57:18 03:57:36
17 Dec 2020 12:59:54 17:02:01 04:02:07
18 Dec 2020 08:00:55 12:01:00 04:00:05
18 Dec 2020 13:01:24 16:40:31 03:39:07
21 Dec 2020 07:29:24 11:57:14 04:27:59
21 Dec 2020 12:54:07 16:01:42 03:07:35
22 Dec 2020 07:36:48 11:34:03 03:57:15
22 Dec 2020 13:16:41 17:14:09 03:57:28
23 Dec 2020 07:31:00 11:56:49 04:25:49
23 Dec 2020 12:54:06 16:03:19 03:09:13
28 Dec 2020 08:06:02 11:43:47 03:37:45
28 Dec 2020 12:59:31 17:00:32 04:01:01
29 Dec 2020 07:34:56 11:33:34 03:58:38
29 Dec 2020 13:24:21 17:02:32 03:38:11
30 Dec 2020 07:59:58 11:58:22 03:58:24
30 Dec 2020 12:58:14 17:00:01 04:01:47
04 Jan 2021 08:06:52 11:08:10 03:01:18
04 Jan 2021 13:27:21 16:49:05 03:21:44
05 Jan 2021 08:45:20 11:20:45 02:45:25
05 Jan 2021 13:55:17 17:15:30 03:20:13
06 Jan 2021 08:15:45 12:01:14 03:45:29
06 Jan 2021 12:51:51 16:52:57 04:01:06
07 Jan 2021 08:09:44 11:53:43 03:43:59
07 Jan 2021 13:03:11 16:56:56 03:53:45
08 Jan 2021 08:12:01 12:00:28 03:48:27
08 Jan 2021 12:49:51 16:44:21 03:54:30
11 Jan 2021 08:06:52 10:32:46 02:25:54
11 Jan 2021 11:08:10 12:15:33 01:07:23
11 Jan 2021 12:47:45 16:30:18 03:42:33
12 Jan 2021 07:57:58 11:34:05 03:36:07
12 Jan 2021 13:34:56 17:10:07 03:35:11
13 Jan 2021 08:00:03 11:59:06 03:59:03
13 Jan 2021 12:51:00 16:52:54 04:01:54
14 Jan 2021 08:02:41 12:00:09 03:57:28
14 Jan 2021 12:28:08 16:40:35 04:12:27
15 Jan 2021 08:01:06 11:58:34 03:57:28
15 Jan 2021 13:11:37 16:59:58 03:48:21

 


Print  

Login

Contact

Crime Scene
3602 N 16th St
Phoenix, AZ 85016

Voice (623) 565-8573
Fax (602)-274-7280

For Crime Scene Store inquiries: store@crimescene.com

For technical assistance: support@crimescene.com

Get Weekly Updates

Get weekly updates on the investigation.

X