Preliminary forensic analysis
MISSISSIPPI CRIME LABORATORY |
|||
REPORT DATE: 6/20/2024 Andrew Needham, FTEE |
Analysis: Trace Evidence Examination; Latent Print Examination |
||
Case #: 003016-16F-2024 |
Case Description: Monica Drum homicide |
||
Investigative Agency: Yoknapatawpha County Sheriff's Department |
Investigating Officer(s): Det. S. Murphy, Det. E. Parker |
Summary of Preliminary Evidence Analysis
Fingerprints
Evidence # and Print Location | ID of Full / Partial Fingerprint |
---|---|
003016-P001 from desk surface | Monica Drum |
003016-P002 from desk surface | Monica Drum |
003016-P003 from desk surface | Rick Hughes |
003016-P004 from desk surface | Rick Hughes |
003016-P005 from desk | Frannie Grace |
003016-P006 from desk surface | Rick Hughes |
003016-P007 from desk surface | Rick Hughes |
003016-P008 from desk | Frannie Grace |
003016-P009 from desk surface | Monica Drum |
003016-P010 from desk drawers | Monica Drum |
003016-P011 from desk drawers | Monica Drum |
003016-P012 from desk file drawer | Rick Hughes |
003016-P013 from desk drawers | Monica Drum |
003016-P014 from desk chair | Monica Drum |
003016-P015 from desk chair | Rick Hughes |
003016-P016 from desk chair | Monica Drum |
003016-P017 from office door edge | Ernie Parrish |
003016-P018 from office door edge | Shawn Sharp |
003016-P019 from office door edge | Rick Hughes |
003016-P020 from office door edge | Rick Hughes |
003016-P021 from the wall to right of door | Monica Drum |
003016-P022 from wall to right of office door | Rick Hughes |
003016-P023 from the wall to right of door | Monica Drum |
003016-P024 from wall to right of office door | Rick Hughes |
003016-P025 from visitor's chair | Nicole Grayson |
003016-P026 from visitor's chair | unidentified |
003016-P027 from two-drawer file cabinet | Rick Hughes |
003016-P028 from two-drawer file cabinet | Rick Hughes |
003016-P029 from two-drawer file cabinet | Monica Drum |
003016-P030 from two-drawer file cabinet | Monica Drum |
003016-P031 from two-drawer file cabinet | Frannie Grace |
003016-P032 from computer monitor | unidentified |
003016-P033 from computer monitor | Rick Hughes |
003016-P034 from computer monitor | Monica Drum |
003016-P035 from paperweight | Rick Hughes |
003016-P036 from blotter calendar | Monica Drum |
003016-P037 from smartphone | Rick Hughes |
003016-P038 from smartphone | Monica Drum |
003016-P039 from wastebasket | Frannie Grace |
003016-P040 from stapler | Craig Pegues |
003016-P041 from Diet Coke can | Monica Drum |
003016-P042 from Diet Coke can | Rick Hughes |
003016-P043 from Diet Coke can | Monica Drum |
003016-P044 from Diet Coke can | Nicole Grayson |
003016-P045 from Diet Coke can | Rick Hughes |
003016-P046 from Diet Coke can | Nicole Grayson |
003016-P047 from Diet Coke can | Rick Hughes |
003016-P048 from Diet Coke can | Monica Drum |
003016-P049 from Diet Coke can | Rick Hughes |
003016-P050 from Diet Coke can | Monica Drum |
003016-P051 from Diet Coke can | Rick Hughes |
003016-P052 from Diet Coke can | Steve Barton |
003016-P053 from Diet Coke can | Rick Hughes |
003016-P054 from Diet Coke can | Monica Drum |
003016-P055 from Diet Coke can | Rick Hughes |
003016-P056 from Diet Coke can | Rick Hughes |
003016-P057 from Diet Coke can | Rick Hughes |
003016-P058 from Diet Coke can | Rick Hughes |
003016-P059 from clean coffee mug | Frannie Grace |
003016-P060 from used coffee mug | Rick Hughes |
003016-P061 from used coffee mug | Monica Drum |
003016-P062 from white ceramic flower vase | Monica Drum |
003016-0063 from radio/tape player | Frannie Grace |
003016-P064 from tape dispenser | Rick Hughes |
003016-P065 from police scanner | unidentified |
003016-P066 from police scanner | Monica Drum |
Trace Evidence
Category | Summary of Preliminary Findings |
---|---|
Fibers |
Dark green polyester and cotton fibers were recovered from the visitor's chair at the crime scene. Based on the shape, color, and blend, the polyester fibers are generally consistent with FortrelĀ® polyester manufactured by Wellman, Inc. |
Soil |
The soil was examined using polarized light microscopy, and several extraneous components, including pollen grains, feathers, wood fibers, and animal hairs, were identified in addition to soil components. Samples of each component have been submitted to specialists in soil analysis for further examination. |
Shoe Prints |
Three indistinct footwear impressions were discovered on the carpet at the crime scene. After photography, soil samples were removed from the carpet. The size of the footwear impressions indicates a men's or large women's shoe size. Due to the thickness of the carpet, no distinguishing footwear characteristics were observed. |