YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
Investigating Officer(s): Det. T. Armstrong, Det. S. Murphy
Incident No.: 003897-31G-2024
Case Description: Kelly Moran death investigation
YCSD investigators have compiled this list of vehicles, license plate numbers, and registered owners for persons of interest in the Kelly Moran case.
Click to enlarge.
| Plate # | Vehicle Make & Model | Color | Registered Owner(s) |
|---|---|---|---|
| 860 BZM | 2017 Mercedes-Benz CLS63 AMG | Silver | James & Nicolette Cuthbert |
| 402 PAL | 2019 Mazda Miata MX-5 | Orange | James & Nicolette Cuthbert |
| 304 HHY | 2012 Toyota Camry SE | Blue | David & Lorraine Estrada |
| 981 RTT | 2018 Toyota Avalon XL | Maroon | David & Lorraine Estrada |
| 990 TPY | 2020 Mercedes-Benz E550 | White | Warren & Patricia Lee |
| 655 IQS | 2019 Ford E-150 | White | Warren & Patricia Lee |
| 893 IQC | 2021 Lexus IS 350 AWD | Red | Russell & Kelly Moran |
| 544 PKF | 2017 Mercedes-Benz E350 | Silver | Russell & Kelly Moran |
| 924 IOB | 2012 Honda Civic LX | Silver | Kenneth Ross |
| 105 NXV | 2021 Mercedes-Benz GL550 | White | Michael & Karen West |
| 745 MRV | 2022 Porsche 718 Cayman S | Black | Michael & Karen West |
Crime Scene
3602 N 16th St
Phoenix, AZ 85016
Voice (623) 565-8573
Fax (602)-274-7280
For Crime Scene Store inquiries: store@crimescene.com
For technical assistance: support@crimescene.com

ForensiKit
by Crime Scene
a monthly subscription box
Explore the different techniques used in working a crime scene.
Each box (retail value $50+) comes with the same tools the pros use, directions, and learning activities.
Order now to get the June box