Forensics – follow-up
MISSISSIPPI CRIME LABORATORY |
|
REPORT DATE: Andrew Needham, FTEE |
Analysis: Forensic Evidence Examination ** RUSH ** |
SUMMARY REPORT OF FORENSIC ANALYSIS |
|
Case Description: |
Case # |
Investigative Agency: |
Investigating Officer(s): |
The following evidence collected at the crime scene was analyzed with the results shown.
Note: Some findings have been condensed and/or simplified for inclusion in this report.
Fingerprints
Evidence # | Description | Location | Findings |
---|---|---|---|
003539-07 | One (1) open cigarette package, six (6) cigarettes remaining | crime scene | • Three (3) partial fingerprints consistent with Sherry Guyton |
003539-15 | One (1) steel rod, 3/8-inch x 36 inches | Guyton garage | • No identifiable prints recovered |
003539-16 | One (1) steel rod, 3/8-inch x 36 inches | Guyton garage | • Two (2) partial prints recovered, unidentified |
003539-18 | One (1) twirling baton, 3/8-inch x 28 inches | Jennifer Adams bedroom | • Two (2) partial fingerprints consistent with Jennifer Adams |
003539-53 | One (1) twirling baton, 3/8-inch x 28 inches | Brown garage | • Three (3) partial fingerprints consistent with Cody Brown • Two (2) partial fingerprints consistent with Katherine Brown |
003539-56 | One (1) twirling baton, 3/8-inch x 28 inches | YHS athletic equipment storage | • No identifiable prints recovered |
003539-57 | One (1) twirling baton, 3/8-inch x 28 inches | YHS athletic equipment storage | • No identifiable prints recovered |
003539-58 | One (1) twirling baton, 3/8-inch x 28 inches | YHS athletic equipment storage | • One (1) partial fingerprint consistent with Jennifer Adams • Two (2) partial fingerprints consistent with Holly Puskus |
003539-59 | One (1) twirling baton, 3/8-inch x 28 inches | YHS athletic equipment storage | No identifiable prints recovered |
003539-60 | One (1) twirling baton, 3/8-inch x 28 inches | YHS athletic equipment storage | • Two (2) partial fingerprints consistent with Jennifer Adams • One (1) partial fingerprint consistent with Holly Puskus • One (1) partial fingerprint consistent with Hugh Shapiro |
003539-66 | One (1) handwriting-filled notebook labeled "Private" | Katherine Brown locker | • Two (2) partial fingerprints consistent with Cody Brown • Four (4) partial fingerprints consistent with Katherine Brown |
003539-91 | One (1) twirling batons, 3/8-inch x 28 inches | Holly Puskus office | • Three (3) partial fingerprints consistent with Holly Puskus |
003539-92 | One (1) twirling batons, 3/8-inch x 28 inches | Holly Puskus office | • No identifiable prints recovered |
Ophthalmology
Evidence # | Description | Location | Findings |
---|---|---|---|
003539-06 | One (1) contact lens | crime scene | Lens is non-colored with blue tint, Base Curve: 8.8, Diameter: 14.0, Power: –1.25 * DNA analysis pending |
003539-94 | One (1) contact lens prescription | Timothy James Howorth | OD: Base Curve: 8.6, Diameter: 14.5, Power: –2.75 OS: Base Curve: 8.6, Diameter: 14.5, Power: –2.25 |
003539-95 | One (1) contact lens prescription | Cody Brown | OD: Base Curve: 8.8, Diameter: 14.0, Power: –1.25 OS: Base Curve: 8.8, Diameter: 14.0, Power: –1.75 |
Serology
Evidence # | Description | Location | Findings |
---|---|---|---|
003539-15 | One (1) steel rod, 3/8-inch x 36 inches | Guyton garage | Negative for human blood |
003539-16 | One (1) steel rod, 3/8-inch x 36 inches | Guyton garage | Negative for human blood |
003539-17 | One (1) Yoknapatawpha High School cheerleading uniform, size medium | Jennifer Adams bedroom | Negative for human blood |
003539-18 | One (1) twirling baton, 3/8-inch x 28 inches | Jennifer Adams bedroom | Negative for human blood |
003539-47 | One (1) Yoknapatawpha High School cheerleading uniform, size medium | Brown laundry room | Negative for human blood |
003539-48 | One (1) hardwood dowel, 3/8-inch x 36 inches | Brown utility room | Negative for human blood |
003539-49 | One (1) hardwood dowel, 3/8-inch x 36 inches | Brown utility room | Negative for human blood |
003539-50 | One (1) hardwood dowel, 3/8-inch x 36 inches | Brown utility room | Negative for human blood |
003539-51 | One (1) hardwood dowel, 3/8-inch x 36 inches | Brown utility room | Negative for human blood |
003539-52 | One (1) hardwood dowel, 3/8-inch x 36 inches | Brown utility room | Negative for human blood |
003539-53 | One (1) twirling baton, 3/8-inch x 28 inches | Brown garage | Positive for trace amounts of human blood, type A+ * DNA analysis pending |
003539-54 | One (1) Yoknapatawpha High School cheerleading uniform, size small | YHS girls' locker room | Negative for human blood |
003539-55 | One (1) Yoknapatawpha High School cheerleading uniform, size large | YHS athletic equipment storage | Positive for trace amounts of human blood, type A+ * DNA analysis pending |
003539-56 | One (1) twirling baton, 3/8-inch x 28 inches | YHS athletic equipment storage | Negative for human blood |
003539-57 | One (1) twirling baton, 3/8-inch x 28 inches | YHS athletic equipment storage | Negative for human blood |
003539-58 | One (1) twirling baton, 3/8-inch x 28 inches | YHS athletic equipment storage | Negative for human blood |
003539-59 | One (1) twirling baton, 3/8-inch x 28 inches | YHS athletic equipment storage | Negative for human blood |
003539-60 | One (1) twirling baton, 3/8-inch x 28 inches | YHS athletic equipment storage | Negative for human blood |
003539-91 | One (1) twirling batons, 3/8-inch x 28 inches | Holly Puskus office | Negative for human blood |
003539-92 | One (1) twirling batons, 3/8-inch x 28 inches | Holly Puskus office | Negative for human blood |
Trace Evidence
Evidence # | Description | Location | Findings |
---|---|---|---|
003539-03 | One (1) blond hair, 2 cm | crime scene | Consistent with Adams Dog G |
003539-04 | One (1) blond hair, 2 cm | crime scene | Consistent with Adams Dog G |
003539-05 | One (1) blond hair, 2 cm | crime scene | Consistent with Adams Dog G |
003539-12 | One (1) blond hair, 2 cm | Sherry Guyton bedroom | Consistent with Adams Dog D |
003539-13 | One (1) blond hair, 2 cm | Sherry Guyton bedroom | Consistent with Adams Dog D |
003539-39 | One (1) blond hair, 2 cm | Cody Brown bedroom | Consistent with Adams Dog F |
003539-40 | One (1) blond hair, 2 cm | Cody Brown bedroom | Consistent with Adams Dog G |
003539-41 | One (1) blond hair, 2 cm | Cody Brown bedroom | Consistent with Adams Dog G |
003539-42 | One (1) blond hair, 2 cm | Cody Brown bedroom | Consistent with Adams Dog G |
003539-43 | One (1) blond hair, 2 cm | Cody Brown bedroom | Consistent with Adams Dog F |
003539-44 | One (1) blond hair, 2 cm | Katherine Brown bedroom | Consistent with Adams Dog H |
003539-45 | One (1) blond hair, 2 cm | Katherine Brown bedroom | Consistent with Adams Dog H |
003539-46 | One (1) blond hair, 2 cm | Katherine Brown bedroom | Consistent with Adams Dog I |