Credit card records
YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
Investigating Officer(s): Det. T. Armstrong, Det. S. Murphy
Incident No.: 002558-20E-2018
Case Description: Charles Tatum death investigation
Your America Club Credit Account DeVeers Credit Services |
SC: 301892322555-S![]() |
||
Charles A. Tatum | Account Number | 211-233-456723 | |
Billing Period | 04/21/18–05/21/18 | Previous Balance | $321.11 |
Total Credit Line | $5,000.00 | Payments | -321.11 |
Available Credit | $4,360.96 | New Balance | $639.04 |
Minimum Payment Due | $63.90 | Payment Due date | 06/17/18 |
Charges and Credits
Posting Date | Transaction Date | Transactions | Credit | Charge |
04/25 | 04/25 | Mugshots, Oxford MS | $38.13 | |
04/28 | 04/28 | City Grocery, Oxford MS | $154.01 | |
05/02 | 05/02 | Mugshots, Oxford MS | $25.62 | |
05/06 | 05/06 | Amazon.com | $41.76 | |
05/08 | 05/08 | Kroger #473, Oxford MS | $72.10 | |
05/09 | *** PAYMENT RECEIVED. THANK YOU *** | $321.11 | ||
05/09 | 05/09 | Mugshots, Oxford MS | $22.77 | |
05/11 | 05/11 | Home Plate BBQ, Oxford MS | $18.03 | |
05/15 | 05/15 | Walgreens #7757, Oxford MS | $10.42 | |
05/17 | 05/16 | Mugshots, Oxford MS | $55.23 | |
05/17 | 05/17 | Double Quick #24, Oxford MS | $7.12 | |
05/17 | 05/17 | Underneath It All, Oxford MS | $235.61 | |
05/21 | FINANCE CHARGES | $0.00 |
Customer Service
Send Billing Inquiries To: DeVeers |
Customer Service: 1-866-111-XXXX, 24 hours Lost or Stolen Card: 1-866-111-XXXX, 24 hours, press 2 Statement Code: 301892322555-S |