YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
Investigating Officer(s): Det. T. Armstrong, Det. S. Murphy
Incident No.: 002547-21E-2023
Case Description: Devlin Beauchamp death investigation
YCSD investigators compiled voice call records for Carl Dixon's cell phone, identified as 662-607-XXXX, for the period of May 19–21, 2023.
In/Out | Time | Duration | Phone Number | Account Name | TeleMkt |
---|---|---|---|---|---|
OUT | 10:27 | 13 min. | 901-795-XXXX | Sysco Memphis | |
OUT | 11:11 | 4 min. | 662-463-XXXX | Hogganbeck Pest Control | |
OUT | 15:25 | 2 min. | 662-281-XXXX | Peter Davis, CPA | |
IN | 16:34 | 7 min. | 662-832-XXXX | Katherine Dixon |
In/Out | Time | Duration | Phone Number | Account Name | TeleMkt |
---|---|---|---|---|---|
IN | 10:33 | 1 min. | 662-259-XXXX | Rowan Green | |
IN | 14:41 | 1 min. | 312-378-XXXX | Dixie Healthcare Mississippi | |
IN | 19:21 | 1 min. | 407-881-XXXX | Gombault Security | |
IN | 19:54 | 3 min. | 662-832-XXXX | Katherine Dixon |
Calls in and out through 12:00 p.m.
In/Out | Time | Duration | Phone Number | Account Name | TeleMkt |
---|---|---|---|---|---|
IN | 08:26 | 1 min. | 662-234-XXXX | Home Plate | |
IN | 08:57 | 1 min. | 662-234-XXXX | Home Plate | |
IN | 09:30 | 1 min. | 662-234-XXXX | Home Plate | |
IN | 09:58 | 1 min. | 662-234-XXXX | Home Plate | |
IN | 10:26 | 1 min. | 662-234-XXXX | Home Plate | |
OUT | 11:18 | 3 min. | 911 | Emergency Services |
Crime Scene
3602 N 16th St
Phoenix, AZ 85016
Voice (623) 565-8573
Fax (602)-274-7280
For Crime Scene Store inquiries: store@crimescene.com
For technical assistance: support@crimescene.com
ForensiKit
by Crime Scene
a monthly subscription box
Explore the different techniques used in working a crime scene.
Each box (retail value $50+) comes with the same tools the pros use, directions, and learning activities.
Order now to get the June box