Beauchamp phone records
YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
Investigating Officer(s): Det. T. Armstrong, Det. S. Murphy
Incident No.: 003331-01G-2018
Case Description: Devlin Beauchamp death investigation
YCSD investigators compiled voice call records for Devlin Beauchamp's cell phone, identified as 662-816-XXXX, for the period of June 29 through July 1, 2018.
- All calls that remained on the line until the voicemail picked up are recorded as completed calls.
- The Account Names listed indicate only the billing name associated with the telephone number, not the identity of the person who placed the call.
- Those calls that investigators have determined to be from telemarketers have been flagged with a "T."
Friday, June 29, 2018
In/Out | Time | Duration | Phone Number | Account Name | TeleMkt |
---|---|---|---|---|---|
OUT | 08:01 | 2 min. | 662-234-XXXX | Home Plate | |
IN | 09:16 | 1 min. | 407-857-XXXX | Luxury Vacations | |
IN | 10:47 | 1 min. | 662-281-XXXX | QualiT Carpet Cleaning | |
IN | 12:34 | 1 min. | 662-238-XXXX | Best Siding & Windows | |
IN | 14:29 | 23 min. | 504-347-XXXX | Franklin Enterprises | |
IN | 14:56 | 3 min. | 504-347-XXXX | Franklin Enterprises | |
IN | 15:17 | 7 min. | 662-234-XXXX | John Jackson | |
OUT | 15:33 | 11 min. | 662-236-XXXX | Carl D. Dixon | |
IN | 15:58 | 9 min. | 662-234-XXXX | Home Plate | |
IN | 16:13 | 8 min. | 662-232-XXXX | Jordan Rodale | |
OUT | 16:22 | 14 min. | 504-347-XXXX | Franklin Enterprises | |
IN | 19:05 | 1 min. | 213-753-XXXX | Smart Investment Co. | |
IN | 23:46 | 1 min. | 662-236-XXXX | Carl D. Dixon |



