MISSISSIPPI CRIME LABORATORY |
|
REPORT DATE: Andrew Needham, FTEE |
Analysis: Multiplex STR *** RUSH *** |
REPORT OF FORENSIC DNA ANALYSIS |
|
Case Description: |
Case # |
Investigative Agency: |
Investigating Officer(s): |
EVIDENCE ANALYZED
Presumptive tests for human blood were performed on the following items with the results shown:
Item # | Description | Recovered |
Blood? |
003093-60 | One (1) blue skirt with reddish-brown stain | Allie Lamar residence | positive |
003093-61 | One (1) blue ladies jacket with reddish-brown stain | Allie Lamar residence | positive |
003093-62 | One (1) light blue-gray blouse with reddish-brown stain | Allie Lamar residence | positive |
003093-63 | One (1) small silver formal handbag with reddish-brown spatter | Allie Lamar residence | positive |
003093-64 | One (1) pale green shawl with reddish-brown spatter | Allie Lamar residence | positive |
Samples from distinct areas were tested using ABO blood typing and compared to the blood sample obtained from the deceased (003093-47) with the following results:
Evidence Item # | Abbreviated Description | ABO Result |
003093-42 | blood sample from Barbara Dubois | A+ |
003093-60-S001 | One (1) blue skirt with reddish-brown stain | A+ |
003093-61-S001 | One (1) blue ladies jacket with reddish-brown stain | A+ |
003093-62-S001 | One (1) light blue-gray blouse with reddish-brown stain | A+ |
003093-63-S001 | One (1) small silver formal handbag with reddish-brown spatter | A+ |
003093-64-S001 | One (1) pale green shawl with reddish-brown spatter | A+ |
003093-68 | blood sample from Allie Lamar | B+ |
003093-70 | blood sample from Mary Jones | B- |
003093-71 | blood sample from Billie Jo Jones | AB- |
003093-72 | blood sample from Erma Webb | O+ |
Samples were analyzed using the AmpFlSTR® SGM Plus™ kit.
Electropherogram |
Results Summary:
For more information about the evidence and where it was collected, refer to:
Crime Scene
3602 N 16th St
Phoenix, AZ 85016
Voice (623) 565-8573
Fax (602)-274-7280
For Crime Scene Store inquiries: store@crimescene.com
For technical assistance: support@crimescene.com
ForensiKit
by Crime Scene
a monthly subscription box
Explore the different techniques used in working a crime scene.
Each box (retail value $50+) comes with the same tools the pros use, directions, and learning activities.
Order now to get the June box