YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
Investigating Officer(s): Det. S. Murphy, Det. E. Parker
Incident No.: 004048-28H-2021
Case Description: Annette Wyatt homicide investigation
Annette Wyatt's cell phone GPS was used to pinpoint new locations every 30 minutes for a 7-day period from Monday, August 23, 2021, through Sunday, August 29, 2021. The dates and locations reflect the phone's location within 200 feet at the time indicated.
The chart below summarizes the GPS data.
Mon Aug 23 | Tue Aug 24 | Wed Aug 25 | Thu Aug 26 | Fri Aug 27 | Sat Aug 28 | Sun Aug 29 | |
---|---|---|---|---|---|---|---|
8 AM | Annette Wyatt residence | Uptown Coffee | Property for Sale D | ||||
9 AM | Bottletree Bakery | Bottletree Bakery | Bottletree Bakery | Bottletree Bakery | Bottletree Bakery | ||
10 AM | Harte Agency | Harte Agency | Harte Agency | Harte Agency | Harte Agency | Property for Sale C | |
11 AM | |||||||
12 PM | Ajax Diner | The Village Tailor | |||||
1 PM | Harte Agency | Chipotle Mexican Grill | Bottletree Bakery | Harte Agency | Casa Bella Hair Designs | Larson's Big Star Grocery | |
2 PM | Harte Agency | Harte Agency | Victim's residence | ||||
3 PM | Property for Sale B | Property for Sale A | My Favorite Shoes | Property for Sale B | Kyle Parker residence | ||
4 PM | Property for Sale A | Bea's Antiques | Harte Agency | ||||
5 PM | The Village Tailor | Larson's Big Star Grocery | Oxford Health Club | Harte Agency | |||
6 PM | Kyle Parker residence | Annette Wyatt residence | The Roadhouse | The Roadhouse | |||
7 PM | Bottletree Bakery | Oxford Health Club | Harte Agency | Oxford Health Club | Harte Agency | ||
8 PM | Naomi Fields residence | The Roadhouse | Kyle Parker residence | ||||
9 PM | Pearce Brokers | Annette Wyatt residence | |||||
10 PM | Annette Wyatt residence | Annette Wyatt residence | Annette Wyatt residence | ||||
11 PM | Annette Wyatt residence | ||||||
12 AM | |||||||
1 AM | |||||||
2 AM | |||||||
3 AM | |||||||
4 AM | |||||||
5 AM | |||||||
6 AM | |||||||
7 AM |
Some map icons by Maps Icons Collection are licensed under CC BY-SA 3.0
Crime Scene
3602 N 16th St
Phoenix, AZ 85016
Voice (623) 565-8573
Fax (602)-274-7280
For Crime Scene Store inquiries: store@crimescene.com
For technical assistance: support@crimescene.com
ForensiKit
by Crime Scene
a monthly subscription box
Explore the different techniques used in working a crime scene.
Each box (retail value $50+) comes with the same tools the pros use, directions, and learning activities.
Order now to get the June box