YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
Investigating Officer(s): Det. P. Beckwith, Det. J. Magee
Incident No.: 004144
Case Description: Andrew Fine homicide investigation
YCSD investigators ran a check on Eddie Dooley's criminal history in the State of Mississippi and obtained this report in response to their query.
IDENTITY | |||||||
Name: | Edward Lamar Dooley | Aliases: | Eddie Dooley | ||||
Age: | 56 | Last Known Address: | 156 Peyton Circle, Oxford, MS 38655 | ||||
VITALS | |||||||
Sex: | Male | Race: | White | ||||
Height: | 5' 9" | Weight: | 190 lbs. | ||||
Hair: | Brown | Eyes: | Blue | ||||
MARKS, SCARS, & TATTOOS | |||||||
Arm, Right: | Navy SEALs tattoo on bicep | Chest: | N/A | ||||
Arm, Left: | N/A | Back: | N/A | ||||
ARRESTS & CONVICTIONS | |||||||
Offense 5 | |||||||
Record Number: | 23YC564826 | ||||||
State: | Mississippi | County: | Yoknapatawpha | ||||
Count: | 1 | ||||||
Offense: | 97-19-55. Bad checks and insufficient funds, less than $100.00 | ||||||
Arrested? | Yes | Arrest Date: | December 28, two years ago | ||||
Convicted? | Yes | Conviction Date: | January 31, last year | ||||
Sentence: | 0 years, 2 months, 20 days incarceration; $200.00 fine | Sentence Discharged? | Yes | ||||
Offense 4 | |||||||
Record Number: | 22MS352782 | ||||||
State: | Mississippi | County: | Yoknapatawpha | ||||
Count: | 1 | ||||||
Offense: | 97-17-70. Receiving stolen property, less than $250.00 | ||||||
Arrested? | Yes | Arrest Date: | June 10, three years ago | ||||
Convicted? | Yes | Conviction Date: | July 19, three years ago | ||||
Sentence: | 0 years, 3 months, 15 days incarceration; $250.00 fine | Sentence Discharged? | Yes | ||||
Offense 3 | |||||||
Record Number: | 21HC618293 | ||||||
State: | Mississippi | County: | Hinds | ||||
Count: | 1 | ||||||
Offense: | 97-19-55. Bad checks and insufficient funds, less than $100.00 | ||||||
Arrested? | Yes | Arrest Date: | October 30, four years ago | ||||
Convicted? | Yes | Conviction Date: | November 24, four years ago | ||||
Sentence: | 0 years, 0 months, 10 days incarceration; $100.00 fine | Sentence Discharged? | Yes | ||||
Offense 2 | |||||||
Record Number: | 18MS354126 | ||||||
State: | Mississippi | County: | Hinds | ||||
Count: | 2 | ||||||
Offense: | 97-17-70. Receiving stolen property, in excess of $250.00 | ||||||
Arrested? | Yes | Arrest Date: | February 3, seven years ago | ||||
Convicted? | Yes | Conviction Date: | March 14, seven years ago | ||||
Sentence: | 1 year, 6 months, 0 days incarceration; 2 years, 0 months, 0 days probation; $500.00 fine | Sentence Discharged? | Yes | ||||
Offense 1 | |||||||
Record Number: | 17HC853276 | ||||||
State: | Mississippi | County: | Harrison | ||||
Count: | 1 | ||||||
Offense: | 97-17-43. Petit larceny | ||||||
Arrested? | Yes | Arrest Date: | April 6, eight years ago | ||||
Convicted? | Yes | Conviction Date: | April 28, eight years ago | ||||
Sentence: | 0 years, 2 months, 2 days incarceration; $500.00 fine | Sentence Discharged? | Yes |
Crime Scene
3602 N 16th St
Phoenix, AZ 85016
Voice (623) 565-8573
Fax (602)-274-7280
For Crime Scene Store inquiries: store@crimescene.com
For technical assistance: support@crimescene.com
ForensiKit
by Crime Scene
a monthly subscription box
Explore the different techniques used in working a crime scene.
Each box (retail value $50+) comes with the same tools the pros use, directions, and learning activities.
Order now to get the June box