YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
Investigating Officer(s): Det. S. Murphy. Det. T. Armstrong
  Incident No.: 005064-10J-2022
  Case Description: Kimberly Pace death investigation
| IDENTITY | |
| Name: | Miguel Hector Ochoa | 
| Aliases: | None | 
| Social Security Number: | XXX-XX-XXXX | 
| Last Known Address: |  620 Main Street | 
| VITALS | |
| Date of Birth: | 1/8/1987 | 
| Weight: | 195 lbs. | 
| Hair: | Brown/Black | 
| Sex: | Male | 
| Height: | 5' 8" | 
| Race: | Hispanic | 
| Eyes: | Brown | 
| MARKS, SCARS, & TATTOOS | |
| Arm, Right: | N/A | 
| Chest: | N/A | 
| Arm, Left: | N/A | 
| Back: | N/A | 
| ARRESTS & CONVICTIONS | |
| Record Number: | 85745CR12547654J | 
| State: | Mississippi | 
| County: | Yoknapatawpha | 
| Count: | 1 | 
| Offense: | Operating a vehicle while impaired | 
| Arrest Date: | 7/6/2021 | 
| Conviction Date: | 8/11/2021 | 
| Sentence: |  0 years, 0 months, 10 days incarceration; | 
| Sentence Discharged?: | Yes | 
Crime Scene
3602 N 16th St
Phoenix, AZ 85016
Voice (623) 565-8573
 Fax (602)-274-7280
For Crime Scene Store inquiries: store@crimescene.com
For technical assistance: support@crimescene.com

ForensiKit
by Crime Scene
a monthly subscription box
Explore the different techniques used in working a crime scene.
Each box (retail value $50+) comes with the same tools the pros use, directions, and learning activities.
Order now to get the June box