YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
Investigating Officer(s): Det. T. Armstrong, Det. S. Murphy
Incident No.: 001073
Case Description: Wendy Holloway homicide investigation
Pursuant to an order from the court, the Yoknapatawpha County Sheriff's Department obtained the telephone records for Peter Pane's home and business telephone numbers for the period between September 10 and February 22.
The following daily records have been excerpted as representative of all records.
All calls that remained on the line until the voicemail picked up are recorded as completed calls.
* The Account Names listed indicate only the billing name associated with the telephone number, not the identity of the person who placed or received the call.
| In / Out | Date | Time | Duration (mins) | Number | Account Name |
|---|---|---|---|---|---|
| IN | Sep 10 | 11:22 | 1 | 901-541-XXXX | EZeeCredit |
| OUT | Sep 10 | 17:39 | 14 | 206-321-XXXX | W. P. Holloway |
| IN | Sep 10 | 18:45 | 3 | 901-578-XXXX | S. P. Dudenhoffer |
| OUT | Sep 10 | 19:54 | 12 | 901-756-XXXX | Paul Hansen |
| IN | Sep 10 | 20:09 | 4 | 206-321-XXXX | W. P. Holloway |
| IN | Sep 23 | 09:05 | 1 | 901-541-XXXX | EZeeCredit |
| IN | Sep 23 | 15:40 | 1 | 212-759-XXXX | UNeedIt Loan Co |
| OUT | Sep 24 | 17:26 | 27 | 206-321-XXXX | W. P. Holloway |
| IN | Sep 24 | 19:32 | 6 | 412-331-XXXX | Valerie Cooper |
| IN | Sep 24 | 20:04 | 8 | 206-321-XXXX | W. P. Holloway |
| IN | Oct 6 | 10:20 | 2 | 901-731-XXXX | Ricky Barnes |
| IN | Oct 6 | 10:48 | 2 | 662-232-XXXX | Michael Robbins |
| OUT | Oct 6 | 11:38 | 11 | 206-321-XXXX | W. P. Holloway |
| IN | Oct 6 | 12:27 | 3 | 212-294-XXXX | Z. L. Skrzynski |
| IN | Oct 6 | 13:08 | 2 | 901-578-XXXX | S. P. Dudenhoffer |
| OUT | Oct 6 | 17:38 | 1 | 206-321-XXXX | W. P. Holloway |
| IN | Oct 6 | 18:04 | 16 | 412-331-XXXX | E. A. Pane |
| OUT | Dec 23 | 11:38 | 10 | 901-737-XXXX | N. Penman |
| IN | Dec 23 | 14:28 | 2 | 412-921-XXXX | Mick Jefferson |
| IN | Dec 23 | 17:11 | 7 | 901-576-XXXX | Memphis Art |
| OUT | Dec 23 | 18:09 | 3 | 901-332-XXXX | Pizza Hut |
| IN | Jan 2 | 14:14 | 4 | 412-331-XXXX | E. A. Pane |
| IN | Jan 2 | 20:08 | 7 | 901-578-XXXX | S. P. Dudenhoffer |
| IN | Jan 19 | 10:20 | 1 | 212-759-XXXX | UNeedIt Loan Co |
| OUT | Feb 6 | 13:47 | 1 | 901-756-XXXX | Paul Hansen |
| IN | Feb 6 | 16:01 | 16 | 901-737-XXXX | N. Penman |
| IN | Feb 6 | 17:06 | 3 | 901-576-XXXX | Memphis Art |
| IN | Feb 6 | 17:39 | 1 | 901-756-XXXX | Paul Hansen |
| IN | Feb 13 | 10:29 | 1 | 901-731-XXXX | Ricky Barnes |
| IN | Feb 13 | 13:43 | 1 | 901-541-XXXX | EZeeCredit |
| IN | Feb 13 | 15:33 | 3 | 901-756-XXXX | Paul Hansen |
| IN | Feb 13 | 16:52 | 2 | 901-576-XXXX | S. P. Dudenhoffer |
| OUT | Feb 20 | 14:13 | 16 | 901-737-XXXX | N. Penman |
| IN | Feb 20 | 15:33 | 1 | 213-753-XXXX | MegaMaxiNet Solutions |
| IN | Feb 20 | 15:57 | 2 | 901-576-XXXX | A. P. Magro |
| IN | Feb 20 | 19:04 | 8 | 206-321-XXXX | W. P. Holloway |
| IN | Feb 21 | 10:41 | 16 | 901-756-XXXX | Paul Hansen |
| IN | Feb 21 | 11:45 | 5 | 412-921-XXXX | Mick Jefferson |
| IN | Feb 21 | 14:04 | 16 | 412-331-XXXX | E. A. Pane |
| IN | Feb 21 | 17:08 | 2 | 901-576-XXXX | S. P. Dudenhoffer |
| OUT | Feb 22 | 09:10 | 2 | 206-321-XXXX | W. P. Holloway |
| IN | Feb 22 | 13:20 | 6 | 206-223-XXXX | J. Sadlier |
| IN | Feb 22 | 16:24 | 35 | 901-576-XXXX | S. P. Dudenhoffer |
| IN | Feb 22 | 17:16 | 7 | 412-331-XXXX | Valerie Cooper |
| IN | Feb 22 | 19:02 | 4 | 901-576-XXXX | L. B. Kernigan |
| In / Out | Date | Time | Duration (mins) | Number | Account Name |
|---|---|---|---|---|---|
| OUT | Oct 6 | 11:16 | 8 | 901-331-XXXX | Mills & Wright |
| IN | Oct 6 | 13:47 | 5 | 901-281-XXXX | PC Magicians |
| IN | Oct 6 | 14:04 | 4 | 412-341-XXXX | Blast Tech |
| OUT | Nov 14 | 10:20 | 9 | 408-965-XXXX | MegaMaxiNet Solutions |
| IN | Nov 14 | 10:32 | 5 | 901-758-XXXX | IPR ISP |
| IN | Nov 14 | 10:49 | 8 | 408-965-XXXX | MegaMaxiNet Solutions |
| OUT | Nov 14 | 11:30 | 7 | 206-253-XXXX | TechWare |
| IN | Nov 14 | 13:58 | 5 | 901-331-XXXX | Mills & Wright |
| IN | Nov 14 | 14:09 | 16 | 206-223-XXXX | J. Sadlier |
| IN | Nov 14 | 15:38 | 1 | 901-756-XXXX | Paul Hansen |
| OUT | Nov 14 | 16:30 | 7 | 206-253-XXXX | TechWare |
| OUT | Nov 25 | 09:08 | 3 | 901-345-XXXX | Regions Bank |
| IN | Nov 25 | 09:25 | 12 | 901-541-XXXX | EZeeCredit |
| OUT | Nov 25 | 09:41 | 8 | 901-576-XXXX | Memphis Art |
| IN | Nov 25 | 10:04 | 5 | 901-331-XXXX | Mills & Wright |
| OUT | Nov 25 | 10:39 | 4 | 901-332-XXXX | Memphis Realty |
| OUT | Nov 25 | 10:59 | 3 | 901-346-XXXX | Prudential Real Estate |
| OUT | Nov 25 | 11:05 | 2 | 901-398-XXXX | Century21 |
| OUT | Nov 25 | 11:24 | 7 | 901-332-XXXX | Tennessee Realty |
| OUT | Nov 25 | 11:32 | 2 | 901-576-XXXX | Pyramid Loan Co |
| OUT | Nov 25 | 11:44 | 2 | 901-576-XXXX | Beale Real Estate |
| IN | Nov 25 | 11:57 | 13 | 901-398-XXXX | Century21 |
| IN | Nov 25 | 12:12 | 3 | 901-346-XXXX | Prudential Real Estate |
| IN | Nov 25 | 12:24 | 14 | 901-332-XXXX | Memphis Realty |
| IN | Nov 25 | 12:48 | 11 | 901-576-XXXX | Pyramid Loan Co |
| IN | Nov 25 | 14:19 | 9 | 901-576-XXXX | Beale Real Estate |
| IN | Dec 3 | 08:59 | 1 | 901-331-XXXX | Mills & Wright |
| IN | Dec 3 | 09:22 | 1 | 901-345-XXXX | Regions Bank |
| IN | Dec 3 | 10:10 | 1 | 901-731-XXXX | Ricky Barnes |
| IN | Dec 3 | 10:41 | 1 | 901-331-XXXX | Mills & Wright |
| OUT | Dec 3 | 11:15 | 8 | 212-759-XXXX | UNeedIt Loan Co |
| OUT | Dec 3 | 11:31 | 4 | 901-576-XXXX | Pyramid Loan Co |
| OUT | Dec 3 | 11:38 | 1 | 206-321-XXXX | W. P. Holloway |
| IN | Dec 3 | 11:41 | 8 | 901-331-XXXX | Mills & Wright |
| OUT | Dec 3 | 12:04 | 6 | 408-965-XXXX | MegaMaxiNet Solutions |
| IN | Dec 3 | 14:25 | 17 | 408-965-XXXX | MegaMaxiNet Solutions |
| IN | Dec 3 | 15:23 | 2 | 901-280-XXXX | David R. Peabody |
| IN | Dec 8 | 10:35 | 38 | 408-965-XXXX | MegaMaxiNet Solutions |
| OUT | Dec 8 | 11:17 | 7 | 901-331-XXXX | Mills & Wright |
| OUT | Dec 8 | 11:46 | 8 | 206-223-XXXX | J. Sadlier |
| OUT | Dec 8 | 12:00 | 7 | 901-345-XXXX | Regions Bank |
| IN | Dec 8 | 13:47 | 12 | 206-223-XXXX | J. Sadlier |
| IN | Dec 8 | 14:25 | 16 | 408-965-XXXX | MegaMaxiNet Solutions |
| OUT | Dec 8 | 15:41 | 26 | 206-223-XXXX | J. Sadlier |
| IN | Dec 8 | 16:38 | 1 | 206-321-XXXX | W. P. Holloway |
| OUT | Dec 8 | 17:05 | 3 | 412-921-XXXX | Mick Jefferson |
| OUT | Dec 30 | 09:20 | 17 | 206-223-XXXX | J. Sadlier |
| IN | Dec 30 | 11:32 | 8 | 408-965-XXXX | MegaMaxiNet Solutions |
| OUT | Dec 30 | 12:09 | 1 | 901-331-XXXX | Mills & Wright |
| IN | Dec 30 | 14:04 | 5 | 206-464-XXXX | MaestroTech Software |
| OUT | Dec 30 | 15:41 | 6 | 206-321-XXXX | W. P. Holloway |
| IN | Dec 30 | 16:15 | 1 | 901-280-XXXX | David R. Peabody |
| IN | Dec 30 | 16:30 | 2 | 469-751-XXXX | Linda Jakovich |
| IN | Jan 14 | 10:20 | 5 | 469-751-XXXX | Linda Jakovich |
| OUT | Jan 14 | 10:52 | 32 | 901-576-XXXX | A. P. Magro |
| IN | Jan 14 | 11:51 | 8 | 408-965-XXXX | MegaMaxiNet Solutions |
| IN | Jan 14 | 13:38 | 4 | 206-321-XXXX | W. P. Holloway |
| IN | Jan 14 | 14:04 | 16 | 408-965-XXXX | MegaMaxiNet Solutions |
| IN | Jan 14 | 15:27 | 1 | 901-576-XXXX | S. P. Dudenhoffer |
| IN | Feb 6 | 09:35 | 11 | 469-751-XXXX | Linda Jakovich |
| OUT | Feb 6 | 10:51 | 2 | 206-223-XXXX | J. Sadlier |
| IN | Feb 6 | 11:35 | 1 | 408-965-XXXX | MegaMaxiNet Solutions |
| IN | Feb 6 | 14:05 | 1 | 206-321-XXXX | W. P. Holloway |
| IN | Feb 6 | 15:39 | 1 | 206-321-XXXX | W. P. Holloway |
| OUT | Feb 6 | 16:09 | 6 | 901-731-XXXX | Ricky Barnes |
| OUT | Feb 11 | 09:48 | 12 | 901-576-XXXX | A. P. Magro |
| OUT | Feb 11 | 10:18 | 2 | 408-965-XXXX | MegaMaxiNet Solutions |
| IN | Feb 11 | 14:04 | 16 | 408-965-XXXX | MegaMaxiNet Solutions |
| IN | Feb 11 | 15:33 | 1 | 770-363-XXXX | Pip Software |
| IN | Feb 11 | 16:05 | 2 | 901-576-XXXX | S. P. Dudenhoffer |
| IN | Feb 13 | 10:02 | 2 | 412-921-XXXX | Mick Jefferson |
| IN | Feb 13 | 13:47 | 1 | 770-363-XXXX | Pip Software |
| OUT | Feb 13 | 14:15 | 7 | 901-345-XXXX | Regions Bank |
| IN | Feb 13 | 16:04 | 16 | 408-965-XXXX | MegaMaxiNet Solutions |
| IN | Feb 20 | 10:20 | 1 | 901-541-XXXX | EZeeCredit |
| IN | Feb 20 | 12:13 | 4 | 408-965-XXXX | MegaMaxiNet Solutions |
| IN | Feb 20 | 13:46 | 1 | 770-363-XXXX | Pip Software |
| IN | Feb 20 | 14:07 | 19 | 210-341-XXXX | Race Software |
| OUT | Feb 20 | 15:28 | 2 | 212-759-XXXX | UNeedIt Loan Co |
| IN | Feb 20 | 16:02 | 2 | 412-921-XXXX | Mick Jefferson |
Crime Scene
3602 N 16th St
Phoenix, AZ 85016
Voice (623) 565-8573
Fax (602)-274-7280
For Crime Scene Store inquiries: store@crimescene.com
For technical assistance: support@crimescene.com

ForensiKit
by Crime Scene
a monthly subscription box
Explore the different techniques used in working a crime scene.
Each box (retail value $50+) comes with the same tools the pros use, directions, and learning activities.
Order now to get the June box