Katy Brown phone records

YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT

Investigating Officer(s): Det. T. Armstrong, Det. S. Murphy
Incident No.: 003539-15G-2023
Case Description: Katherine Brown death investigation

YCSD investigators compiled voice call records for Katy Brown's cell phone, identified as 662-801-XXXX, for the period of July 11–15, 2023.

  • All calls that remained on the line until the voicemail picked up are recorded as completed calls.
  • The Account Names listed indicate only the billing name associated with the telephone number, not the identity of the person who placed the call.
In/OutDateTimeDurationPhone NumberAccount Name
OUT 07/11/2023 16:44 13 662-236-XXXX Theora Fennelly
OUT 07/11/2023 20:30 25 662-234-XXXX Tim Howorth
IN 07/11/2023 22:01 2 662-234-XXXX Tim Howorth
OUT 07/11/2023 22:22 6 662-234-XXXX Tim Howorth
IN 07/11/2023 22:29 2 662-801-XXXX Cody Brown
IN 07/12/2023 14:17 1 662-234-XXXX David Lane
OUT 07/12/2023 18:32 37 662-234-XXXX Tim Howorth
IN 07/12/2023 16:05 3 662-801-XXXX Cody Brown
OUT 07/12/2023 20:11 3 662-234-XXXX Tim Howorth
IN 07/12/2023 22:18 7 662-234-XXXX Tim Howorth
IN 07/13/2023 09:12 1 800-567-XXXX Telemarketing
IN 07/13/2023 12:11 6 662-234-XXXX Tim Howorth
OUT 07/13/2023 18:00 41 662-234-XXXX Tim Howorth
IN 07/13/2023 16:00 2 662-238-XXXX Richard Brown
IN 07/13/2023 17:29 15 662-236-XXXX Theora Fennelly
IN 07/14/2023 15:30 1 662-234-XXXX David Lane
IN 07/14/2023 20:03 10 662-801-XXXX Sherry Guyton
IN 07/14/2023 21:15 27 662-234-XXXX Tim Howorth
OUT 07/14/2023 22:01 4 662-234-XXXX Tim Howorth
IN 07/15/2023 09:37 1 662-435-XXXX Hugh Shapiro

Print  

Login

Contact

Crime Scene
3602 N 16th St
Phoenix, AZ 85016

Voice (623) 565-8573
Fax (602)-274-7280

For Crime Scene Store inquiries: store@crimescene.com

For technical assistance: support@crimescene.com

Get Weekly Updates

Get weekly updates on the investigation.

X