YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
Investigating Officer(s): Det. T. Armstrong, Det. S. Murphy
Incident No.: 005064-10J-2022
Case Description: Kimberly Pace death investigation
Pursuant to an order from the court, the Yoknapatawpha County Sheriff's Department obtained the telephone records for Kimberly Pace's personal telephone number, identified as 662-234-XXXX, for the period of October 14, 2022, through October 16, 2022.
In/Out | Date | Time | Duration | Phone Number | Account Name |
---|---|---|---|---|---|
IN | 10/14/2022 | 13:29 | 1 minute | 662-915-XXXX | University of Mississippi |
IN | 10/14/2022 | 16:21 | 2 minutes | 662-915-XXXX | University of Mississippi |
IN | 10/14/2022 | 17:45 | 1 minute | 662-236-XXXX | Little Rebels Crafts Store |
IN | 10/14/2022 | 18:08 | 1 minute | 662-232-XXXX | The Lucky Café |
OUT | 10/14/2022 | 18:29 | 7 minutes | 662-234-XXXX | Graceland Care Center |
OUT | 10/14/2022 | 18:43 | 11 minutes | 662-234-XXXX | Cheryl Weston |
IN | 10/15/2022 | 11:09 | 1 minute | 662-281-XXXX | Daniel Johnson |
IN | 10/15/2022 | 12:17 | 2 minutes | 662-234-XXXX | Jeremy Gladwell |
IN | 10/15/2022 | 15:24 | 1 minute | 662-234-XXXX | Jeremy Gladwell |
IN | 10/15/2022 | 18:28 | 6 minutes | 662-234-XXXX | Graceland Care Center |
OUT | 10/15/2022 | 19:11 | 3 minutes | 662-234-XXXX | R. Pace |
IN | 10/16/2022 | 10:04 | 1 minute | 662-234-XXXX | Miguel Ochoa |
Crime Scene
3602 N 16th St
Phoenix, AZ 85016
Voice (623) 565-8573
Fax (602)-274-7280
For Crime Scene Store inquiries: store@crimescene.com
For technical assistance: support@crimescene.com
ForensiKit
by Crime Scene
a monthly subscription box
Explore the different techniques used in working a crime scene.
Each box (retail value $50+) comes with the same tools the pros use, directions, and learning activities.
Order now to get the June box