Investigating Officer(s): Det. S. Murphy. Det. E. Parker
Incident No.: 003016-16F-2024
Case Description: Monica Drum homicide investigation
YCSD investigators compiled a list of Mississippi license plates including the numbers 2266 and issued in 2024 to blue and/or blue and white Chevrolet Silverado pickup trucks, as Frannie Grace described during her hypnotherapy session.
| Tag Number | Registrant Name | County of Issue |
|---|---|---|
| AX2 662 | Odell Heatherton | Pontotoc |
| BR6 262 | Frederick Douglas Adams | Jefferson Davis |
| CC6 226 | Helen M. Anderson | Oktibbeha |
| DS6 262 | Lyman Wm. Jones | De Soto |
| EF2 626 | Annabelle Parsons | Alcorn |
| FH6 262 | Beauchamp Morrison | Hinds |
| GW2 266 | Margaret Susan Evans | Lee |
| HL2 266 | Henry A. Ketchum | Chickasaw |
| HU2 626 | Dabney Mitts, Jr. | Lee |
| IE2 662 | Robert Lee Davis | Itawamba |
| JX6 226 | Verdery Ann Joiner | Franklin |
| KL2 266 | David Ledford | Yoknapatawpha |
| LG2 626 | Emma Jeanne Duke | Issaquena |
| MO6 622 | William Joseph McAllister | Tallahatchie |
| PL2 662 | Linton Cunningham | Hinds |
| QN6 622 | Andrew M. Watson | Monroe |
| RL2 626 | Geoffrey Allen Steward | Lee |
| TV6 262 | Patricia Annette Evans | Panola |
| UY2 266 | David R. Landford | Yoknapatawpha |
| XP2 626 | Mabel Otis | Bolivar |
| ZF6 226 | T. Earl Grant | Neshoba |
Crime Scene
3602 N 16th St
Phoenix, AZ 85016
Voice (623) 565-8573
Fax (602)-274-7280
For Crime Scene Store inquiries: store@crimescene.com
For technical assistance: support@crimescene.com

ForensiKit
by Crime Scene
a monthly subscription box
Explore the different techniques used in working a crime scene.
Each box (retail value $50+) comes with the same tools the pros use, directions, and learning activities.
Order now to get the June box