YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
Investigating Officer(s): Det. S. Murphy. Det. T. Armstrong
Incident No.: 002267-25I-2011
Case Description: Kimberly Pace Homicide
|
0004313 2 AT 0.499 35 08987 001 SMW I 2 9 |
|
|
Kimberly Pace |
Merchants & Farmers Bank, N.A. |
|
Regular Checking Your Account at a Glance |
|
| Account Number | XXXX XXXX XXXX |
| Beginning Balance on 08-20-11 | $ 1,863.22 |
| Deposits and Other Additions | + 3,315.70 |
| Electronic Debits/Checks Posted | - 2,713.26 |
| ATM and Debit Card Subtractions | - 597.86 |
| Service Charges and Other Fees | 0.00
|
| Ending Balance on 09-19-11 | $ 1,867.80 |
Regular Checking Additions and Subtractions
| Date Posted | Amount($) | Resulting Balance | Transaction |
| 09-19-2011 | -$83.41 | $1,867.80 | ELECTRONIC DEBIT Comcast |
| 09-19-2011 | -$24.53 | $1,951.21 | POINT OF SALE DEBIT Kroger |
| 09-19-2011 | -$13.65 | $1,975.74 | POINT OF SALE DEBIT Walgreens |
| 09-16-2011 | -$1,830.21 | $1,989.39 | ELECTRONIC DEBIT GracelandCareCtrOx |
| 09-15-2011 | $1,657.85 | $3,819.60 | Univ. of Mississippi;Des=payroll; ID = 08887556 Eff Date:110831; Indn:Meredith Walsh |
| 09-14-2011 | -$154.26 | $2,161.75 | ELECTRONIC DEBIT SallieMae |
| 09-13-2011 | -$327.08 | $2,316.01 | ELECTRONIC DEBIT TrustmarkVisa |
| 09-12-2011 | -$50.00 | $2,643.09 | BkofMississippi ATM Withdrwl |
| 09-12-2011 | -$108.22 | $2,693.09 | ELECTRONIC DEBIT ATTWireless |
| 09-12-2011 | -$22.50 | $2,801.31 | POINT OF SALE DEBIT Proud Larry's |
| 09-11-2011 | -$36.75 | $2,823.81 | POINT OF SALE DEBIT Square Books |
| 09-10-2011 | -$100.00 | $2,860.56 | BkMerchantsFarmers ATM withdrwl |
| 09-09-2011 | -$185.84 | $2,960.56 | ELECTRONIC DEBIT OxfordElectric |
| 09-02-2011 | -$95.30 | $3,146.40 | POINT OF SALE DEBIT Kroger |
| 09-01-2011 | -$364.59 | $3,241.70 | ELECTRONIC DEBIT MerchantsFarmers |
| 08-31-2011 | $1,657.85 | $3,606.29 | Univ. of Mississippi;Des=payroll; ID = 08887556 Eff Date:110815; Indn:Meredith Walsh |
| 08-27-2011 | -$100.00 | $1,948.44 | BkMerchantsFarmers ATM withdrwl |
| 08-27-2011 | -$12.63 | $2,048.44 | POINT OF SALE DEBIT Home Plate BBQ |
| 08-26-2011 | $400.20 | $2,061.07 | ELECTRONIC DEBIT AmericanExpr |
| 08-26-2011 | -$42.50 | $1,660.87 | POINT OF SALE DEBIT Proud Larry's |
| 08-24-2011 | -$100.00 | $1,703.37 | BkMerchantsFarmers ATM withdrwl |
| 08-23-2011 | -$32.50 | $1,803.37 | ELECTRONIC DEBIT CityOfOxfordG |
| 08-21-2011 | -$27.35 | $1,835.87 | ELECTRONIC DEBIT CityOfOxfordW |
| 08-20-2011 | $1,863.22 | STARTING BALANCE |



