YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
Investigating Officer(s): Det. T. Armstrong, Det. S. Murphy
Incident No.: 003093
Case Description: Barbara Dubois homicide investigation
YCSD investigators ran a check on Norm Resol's criminal history in the State of Mississippi and obtained this report in response to their query.
| IDENTITY | |||
| Name: | Norman David Resol | Aliases: | Norm Resol | 
| Age: | 31 | Last Known Address: | 156 Hwy 7 South Oxford, MS 38655 | 
| VITALS | |||
| Sex: | Male | Race: | Black | 
| Height: | 5' 9" | Weight: | 155 lbs. | 
| Hair: | Black | Eyes: | Brown | 
| MARKS, SCARS, & TATTOOS | |||
| Arm, Right: | N/A | Chest: | N/A | 
| Arm, Left: | N/A | Back: | N/A | 
| ARRESTS & CONVICTIONS | |||
| Offense 7 | |||
| Record #: | 19PC778521 | ||
| State: | Mississippi | County: | Panola | 
| Count: | 1 | ||
| Offense: | 97-3-95(1)(a). Sexual battery | ||
| Arrested? | Yes | Arrest Date: | 19 July, six years ago | 
| Convicted? | Yes | Conviction Date: | 13 August, six years ago | 
| Sentence: | 5 years, 0 months, 0 days incarceration | Sentence Discharged? | Yes | 
| Offense 6 | |||
| Record #: | 19YC218272 | ||
| State: | Mississippi | County: | Yoknapatawpha | 
| Count: | 1 | ||
| Offense: | 97-19-55(a). Bad checks and insufficient funds, less than $100.00 | ||
| Arrested? | Yes | Arrest Date: | 26 February, six years ago | 
| Convicted? | Yes | Conviction Date: | 4 March, six years ago | 
| Sentence: | 0 years, 4 months, 20 days incarceration; $475.00 fine | Sentence Discharged? | Yes | 
| Offense 5 | |||
| Record #: | 17HC742964 | ||
| State: | Mississippi | County: | Hinds | 
| Count: | 1 | ||
| Offense: | 97-17-97. Trespass; going into or upon, or remaining in or upon, buildings, premises or lands of another after being forbidden to do so | ||
| Arrested? | Yes | Arrest Date: | 24 February, eight years ago | 
| Convicted? | Yes | Conviction Date: | 2 April, eight years ago | 
| Sentence: | 0 years, 4 months, 15 days incarceration; $350 fine | Sentence Discharged? | Yes | 
| Count: | 2 | ||
| Offense: | 97-29-47. Profanity or drunkenness in public place | ||
| Arrested? | Yes | Arrest Date: | 24 February, eight years ago | 
| Convicted? | Yes | Conviction Date: | 2 April, eight years ago | 
| Sentence: | 0 years, 0 months, 20 days incarceration; $75 fine | Sentence Discharged? | Yes | 
| Count: | 3 | ||
| Offense: | 97-35-7(1)(i). Disorderly conduct; failure to comply with requests or commands of law enforcement officers | ||
| Arrested? | Yes | Arrest Date: | 24 February, eight years ago | 
| Convicted? | Yes | Conviction Date: | 2 April, eight years ago | 
| Sentence: | 0 years, 6 months, 0 days incarceration; $500 fine | Sentence Discharged? | Yes | 
| Offense 4 | |||
| Record #: | 16HC642987 | ||
| State: | Mississippi | County: | Hinds | 
| Count: | 1 | ||
| Offense: | 97-19-55(a). Bad checks and insufficient funds, less than $100.00 | ||
| Arrested? | Yes | Arrest Date: | 7 November, nine years ago | 
| Convicted? | Yes | Conviction Date: | 20 November, nine years ago | 
| Sentence: | 0 years, 2 months, 5 days incarceration; $150.00 fine | Sentence Discharged? | Yes | 
| Offense 3 | |||
| Record #: | 14HC153983 | ||
| State: | Mississippi | County: | Harrison | 
| Count: | 1 | ||
| Offense: | 97-17-23. Burglary; breaking and entering inhabited dwelling | ||
| Arrested? | Yes | Arrest Date: | 30 October, eleven years ago | 
| Convicted? | No | Conviction Date: | N/A | 
| Sentence: | N/A | Sentence Discharged? | N/A | 
| Offense 2 | |||
| Record #: | 13HC580351 | ||
| State: | Mississippi | County: | Harrison | 
| Count: | 1 | ||
| Offense: | 97-17-43(1). Petit larceny | ||
| Arrested? | Yes | Arrest Date: | 3 February, twelve years ago | 
| Convicted? | Yes | Conviction Date: | 14 March, twelve years ago | 
| Sentence: | 0 years, 5 months, 0 days incarceration; $500.00 fine | Sentence Discharged? | Yes | 
| Offense 1 | |||
| Record #: | 12HC629849 | ||
| State: | Mississippi | County: | Harrison | 
| Count: | 1 | ||
| Offense: | 97-17-35. Burglary; possession of burglar's tools | ||
| Arrested? | Yes | Arrest Date: | 9 January, thirteen years ago | 
| Convicted? | Yes | Conviction Date: | 22 January, thirteen years ago | 
| Sentence: | 0 years, 3 months, 15 days incarceration | Sentence Discharged? | Yes | 
