Investigating Officer(s): Det. T. Armstrong, Det. S. Murphy
Incident No.: 005282-30J-2019
Case Description: Kelly Moran death investigation

YCSD investigators obtained the voice call and text message logs from Kelly Moran's cellular telephone (Ev # 005282-10-02), identified as 662-801-XXXX, for the period of October 23 – 30, 2019.

Notes:

  • The Caller names listed come from the phone's internal log, which is informed by the phone's Contacts database.
  • Because there is voice mail on the cellular telephone lines, all incoming calls remaining on the line until the voice mail activated are recorded as completed calls.

Voice

DateTimeCall ToCallerNumberMinutes
10/23 07:35 OXFORD Russell, mobile 662‑801‑XXXX 10
10/23 09:32 OXFORD Trish, mobile 662-715-XXXX 5
10/23 11:50 INCOMING Unknown 662-816-XXXX 3
10/23 13:55 OXFORD Joseph Dunlap, MD 662-236-XXXX 3
10/23 15:45 OXFORD Oxford Eye Clinic 662-234-XXXX 5
10/24 09:30 OXFORD Yoknapatawpha Pain Mgmt 662-550-XXXX 10
10/24 09:50 OXFORD Lorraine, mobile 662-607-XXXX 8
10/24 14:35 OXFORD Trish, mobile 662-715-XXXX 8
10/24 20:00 INCOMING Blind Pig 662-234-XXXX 9
10/24 10:04 INCOMING Russell, work 662-234-XXXX 3
10/24 12:21 OXFORD Yoknapatawpha Pain Mgmt 662-550-XXXX 6
10/25 07:57 OXFORD Lorraine, mobile 662-701-XXXX 5
10/25 08:32 OXFORD Nicolette, mobile 662-380-XXXX 3
10/25 09:12 INCOMING Nicolette, mobile 662-380-XXXX 3
10/25 17:13 INCOMING Trish, mobile 662-715-XXXX 4
10/25 21:14 INCOMING The Blind Pig 662-234-XXXX 2
10/26 12:33 INCOMING Lorraine, mobile 662-701-XXXX 2
10/26 15:42 INCOMING Unknown 662-816-XXXX 8
10/26 16:50 INCOMING Trish, mobile 662-715-XXXX 5
10/26 18:45 OXFORD Papa John's Pizza 662-234-XXXX 6
10/27 09:10 OXFORD CVS 662-238-XXXX 4
10/27 12:00 INCOMING Unknown XXX-XXX-XXXX 5
10/27 14:30 OXFORD Russell, work 662-234 XXXX 6
10/27 16:03 OXFORD Lorraine, mobile 662-701-XXXX 5
10/27 18:42 OXFORD Trish, mobile 662-715-XXXX 4
10/27 19:25 INCOMING Russell, mobile 662-801-XXXX 5
10/28 09:25 INCOMING Yoknapatawpha Cancer Center 662-236-XXXX 9
10/28 10:30 INCOMING Karen, mobile 662-801-XXXX 3
10/28 11:15 OXFORD Nicolette, mobile 662-380-XXXX 20
10/28 12:30 OXFORD Lorraine, mobile 662-701-XXXX 10
10/28 14:24 OXFORD Russell, work 662-234-XXXX 7
10/28 17:45 INCOMING Blind Pig 662-234-XXXX 10
10/28 17:56 OXFORD Yoknapatawpha Pain Mgmt 662-550-XXXX 7
10/28 20:15 INCOMING Unknown XXX-XXX-XXXX 2
10/29 12:45 OXFORD ATT 611 6
10/29 15:30 OXFORD Gordon's Pharmacy 662-234-XXXX 2
10/29 19:22 INCOMING Russell, mobile 662-801-XXXX 3
10/29 20:47 OXFORD Lorraine, mobile 662-701-XXXX 6
10/30 09:25 INCOMING Karen, mobile 662-801-XXXX 10
10/30 14:40 INCOMING Lorraine, mobile 662-701-XXXX 4
10/30 16:25 INCOMING Karen, mobile 662-801-XXXX 5
10/30 19:45 INCOMING Trish, mobile 662-715-XXXX 1

Text/IM Messaging

DateTimeTo/FromPhone NumberDirectionMessages
10/23 09:01 Lorraine, mobile 662-701-XXXX Received 1
10/23 20:32 Nicolette, mobile 662-380-XXXX Received 1
10/24 09:04 Lorraine, mobile 662-701-XXXX Sent 1
10/25 11:55 Trish, mobile 662-715-XXXX Received 4
10/25 16:24 Nicolette, mobile 662-380-XXXX Received 1
10/26 13:05 Karen, mobile 662-801-XXXX Sent 6
10/26 17:30 Nicolette, mobile 662-380- XXXX Sent 8
10/27 20:00 Trish, mobile 662-715-XXXX Received 5
10/28 07:55 Lorraine, mobile 662-701-XXXX Received 3
10/28 08:55 Trish, mobile 662-715-XXXX Sent 4
10/28 16:25 Russell, mobile 718-801-XXXX Received 1
10/28 21:30 Russell, mobile 662-801-XXXX Received 3
10/29 10:10 Karen, mobile 662-801-XXXX Received 1
10/29 15:25 Nicolette, mobile 662-380-XXXX Received 1
10/29 21:12 Lorraine, mobile 662-701-XXXX Received 1
10/30 15:45 Nicolette, mobile 662-380-XXXX Received 6
10/30 16:30 Trish, mobile 662-715-XXXX Sent 3

 

Login

Contact

Crime Scene
3602 N 16th St
Phoenix, AZ 85016

Voice (623) 565-8573
Fax (602)-274-7280

For Crime Scene Store inquiries: store@crimescene.com

For technical assistance: support@crimescene.com

Get Weekly Updates

Get weekly updates on the investigation.

Please enable the javascript to submit this form

X