YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
- Investigating Officer(s): Det. S. Murphy. Det. T. Armstrong
- Incident No.: 001388-14G-2011
- Case Description: Investigation of suspicious finding in Shops and Stores
After the YCSD obtained records of Butch Weaver's 1995 arrest in Panola County and copies of Rhonda Pendergrass's liquor license for The Juke Joint, Carly Brock Turner's nursing license, and Richie Turner's accounting license, their fingerprints were submitted to the State Crime Lab for comparison against the unidentified fingerprints found in the hidden room discovered in the UM Physical Plant Shops and Stores building.
In addition, their fingerprints were compared against the unidentified print found on the washer attached to the key found with Kevin Gilmore's body.
Preliminary findings are summarized below.
| Fingerprints | ||
| Evidence # | Description | Preliminary Identification |
| 001388-P001 | Recovered from door exterior | Charley Jacobs |
| 001388-P002 | Recovered from door exterior | Charley Jacobs |
| 001388-P003 | Recovered from door exterior | Carl Wills |
| 001388-P004 | Recovered from door exterior | unidentified |
| 001388-P005 | Recovered from door exterior | unidentified |
| 001388-P006 | Recovered from door exterior | Cindy Tucker |
| 001388-P007 | Recovered from door exterior | Charley Jacobs |
| 001388-P008 | Recovered from door exterior | Butch Weaver |
| 001388-P009 | Recovered from door exterior | unidentified |
| 001388-P010 | Recovered from door exterior | Drew Smith |
| 001388-P011 | Recovered from door exterior | unidentified |
| 001388-P012 | Recovered from door exterior | Charley Jacobs |
| 001388-P013 | Recovered from door interior | unidentified |
| 001388-P014 | Recovered from door interior | Kevin Gilmore |
| 001388-P015 | Recovered from door interior | Kevin Gilmore |
| 001388-P016 | Recovered from door interior | Butch Weaver |
| 001388-P017 | Recovered from door interior | Kevin Gilmore |
| 001388-P018 | Recovered from door interior | unidentified |
| 001388-P019 | Recovered from door interior | Kevin Gilmore |
| 001388-P020 | Recovered from door interior | unidentified |
| 001388-P021 | Recovered from door interior | unidentified |
| 001388-P022 | Recovered from door interior | Kevin Gilmore |
| 001388-P023 | Recovered from door interior | unidentified |
| 001388-P024 | Recovered from door interior | Kevin Gilmore |
| 001388-P025 | Recovered from door interior | unidentified |
| 001388-P026 | Recovered from door interior | unidentified |
| 001388-P027 | Recovered from door interior | Kevin Gilmore |
| 001388-P028 | Recovered from door interior | Kevin Gilmore |
| 001388-P029 | Recovered from door interior | Charley Jacobs |
| 001388-P030 | Recovered from door interior | Charley Jacobs |
| 001388-P031 | Recovered from door interior | Kevin Gilmore |
| 001388-P032 | Recovered from door interior | Butch Weaver |
| 001388-P033 | Recovered from door interior | Kevin Gilmore |
| 001388-P034 | Recovered from door interior | Rhonda Pendergrass |
| 001388-P035 | Recovered from walls | Kevin Gilmore |
| 001388-P036 | Recovered from walls | unidentified |
| 001388-P037 | Recovered from walls | unidentified |
| 001388-P038 | Recovered from walls | Kevin Gilmore |
| 001388-P039 | Recovered from walls | Kevin Gilmore |
| 001388-P040 | Recovered from walls | Rhonda Pendergrass |
| 001388-P041 | Recovered from walls | Butch Weaver |
| 001388-P042 | Recovered from walls | unidentified |
| 001388-P043 | Recovered from walls | Kevin Gilmore |
| 001388-P044 | Recovered from walls | unidentified |
| 001388-P045 | Recovered from walls | unidentified |
| 1987 Evidence | |
![]() |
five (5) partial fingerprints preliminary IDs:
|
![]() |
one (1) partial fingerprint preliminary ID:
|





