YOKNAPATAWPHA COUNTY SHERIFF'S DEPARTMENT
- Investigating Officer(s): Det. S. Murphy. Det. T. Armstrong
- Incident No.: 001388-14G-2011
- Case Description: Investigation of suspicious finding in Shops and Stores
The following items were taken into evidence from the hidden room discovered in the UM Physical Plant Shops and Stores building. Preliminary evidence analysis findings are summarized below.
| Evidence # | Description | Finding |
| 001388-03 through 001388-04 |
Two (2) samples of smear on door interior | The McPhails Reagent test, which indicates the presence of blood, was performed on the sample. A positive test is indicated by a blue/green color shift. The test turned blue/green indicating the presence of blood. {japopup type="image" content="images/stories/hidden/evidence-blood-area-c.jpg" width="700" height="525" title="Unknown Sample"}<img src="images/stories/hidden/evidence-blood-area-C-200.jpg" alt="evidence-blood-area-C-200" width="200" height="150" /> Click to View Full Size Image{/japopup} |
| 001388-05 through 001388-06 |
Two (2) samples of stain on floor, 34 inches from door | The McPhails Reagent test, which indicates the presence of blood, was performed on the sample. A positive test is indicated by a blue/green color shift. The test turned blue/green indicating the presence of blood. {japopup type="image" content="images/stories/hidden/evidence-blood.jpg" width="700" height="525" title="Unknown Sample"}<img src="images/stories/hidden/evidence-blood-200.jpg" alt="evidence-blood-200" width="200" height="150" /> Click to View Full Size Image{/japopup} |
| 001388-07 through 001388-08 |
Two (2) samples of stain on floor in northeast corner | A Urea test, indicating the presence of urine, was performed on the sample. The test turned blue, indicating the presumptive presence of urine. {japopup type="image" content="images/stories/hidden/evidence-urine.jpg" width="700" height="525" title="Unknown Sample"}<img src="images/stories/hidden/evidence-urine-200.jpg" alt="evidence-urine-200" width="200" height="150" /> Click to View Full Size Image{/japopup} |
| 001388-09 through 001388-10 |
Two (2) samples of stain on floor in southeast corner | Multiple analyses found the substance was consistent with vomit. {japopup type="image" content="images/stories/hidden/evidence-vomit.jpg" width="700" height="525" title="Unknown Sample"}<img src="images/stories/hidden/evidence-vomit-200.jpg" alt="evidence-vomit-200" width="200" height="150" /> Click to View Full Size Image{/japopup} |
| 001388-11 through 001388-12 |
Two (2) samples of dried leaves and seeds | The Duquenois-Levine test, screening test for marijuana, was performed on the sample. A positive result is indicated buy the rapid color shift to blue. The test turned blue indicating the presumptive presences of marijuana or hashish. {japopup type="image" content="images/stories/hidden/evidence-weed.jpg" width="700" height="525" title="Unknown Sample"}<img src="images/stories/hidden/evidence-weed-200.jpg" alt="evidence-weed-200" width="200" height="150" /> Click to View Full Size Image{/japopup} |
| Fingerprints | ||
| Evidence # | Description | Preliminary Identification |
| 001388-P001 | Recovered from door exterior | Charley Jacobs |
| 001388-P002 | Recovered from door exterior | Charley Jacobs |
| 001388-P003 | Recovered from door exterior | Carl Wills |
| 001388-P004 | Recovered from door exterior | unidentified |
| 001388-P005 | Recovered from door exterior | unidentified |
| 001388-P006 | Recovered from door exterior | Cindy Tucker |
| 001388-P007 | Recovered from door exterior | Charley Jacobs |
| 001388-P008 | Recovered from door exterior | unidentified |
| 001388-P009 | Recovered from door exterior | unidentified |
| 001388-P010 | Recovered from door exterior | Drew Smith |
| 001388-P011 | Recovered from door exterior | unidentified |
| 001388-P012 | Recovered from door exterior | Charley Jacobs |
| 001388-P013 | Recovered from door interior | unidentified |
| 001388-P014 | Recovered from door interior | Kevin Gilmore |
| 001388-P015 | Recovered from door interior | Kevin Gilmore |
| 001388-P016 | Recovered from door interior | unidentified |
| 001388-P017 | Recovered from door interior | Kevin Gilmore |
| 001388-P018 | Recovered from door interior | unidentified |
| 001388-P019 | Recovered from door interior | Kevin Gilmore |
| 001388-P020 | Recovered from door interior | unidentified |
| 001388-P021 | Recovered from door interior | unidentified |
| 001388-P022 | Recovered from door interior | Kevin Gilmore |
| 001388-P023 | Recovered from door interior | unidentified |
| 001388-P024 | Recovered from door interior | Kevin Gilmore |
| 001388-P025 | Recovered from door interior | unidentified |
| 001388-P026 | Recovered from door interior | unidentified |
| 001388-P027 | Recovered from door interior | Kevin Gilmore |
| 001388-P028 | Recovered from door interior | Kevin Gilmore |
| 001388-P029 | Recovered from door interior | Charley Jacobs |
| 001388-P030 | Recovered from door interior | Charley Jacobs |
| 001388-P031 | Recovered from door interior | Kevin Gilmore |
| 001388-P032 | Recovered from door interior | unidentified |
| 001388-P033 | Recovered from door interior | Kevin Gilmore |
| 001388-P034 | Recovered from door interior | unidentified |
| 001388-P035 | Recovered from walls | Kevin Gilmore |
| 001388-P036 | Recovered from walls | unidentified |
| 001388-P037 | Recovered from walls | unidentified |
| 001388-P038 | Recovered from walls | Kevin Gilmore |
| 001388-P039 | Recovered from walls | Kevin Gilmore |
| 001388-P040 | Recovered from walls | unidentified |
| 001388-P041 | Recovered from walls | unidentified |
| 001388-P042 | Recovered from walls | unidentified |
| 001388-P043 | Recovered from walls | Kevin Gilmore |
| 001388-P044 | Recovered from walls | unidentified |
| 001388-P045 | Recovered from walls | unidentified |


