|
MISSISSIPPI CRIME LABORATORY |
|||
|
DATE ANALYSIS PERFORMED: 1/17/2013
Andrew Needham, FTEE |
Analysis: Trace Evidence Examination; Latent Print Examination |
||
|
Case #: 000078-05A-2013 |
Case Description: Jared Plunk Homicide |
||
|
Investigative Agency: Yoknapatawpha County Sheriff's Department |
Investigating Officer(s): Det. S. Murphy, Det. E. Parker |
||
Summary of Preliminary Evidence Analysis
Fingerprints
| Latent Print # |
Evidence # and Description |
ID of Full / Partial Fingerprint |
| 000078-11-P001 | 000078-01: One (1) scrap of paper with "Joy 690-XXXX" on it | 11 points of similarity to Jared Plunk L1 |
| 000078-11-P002 | 000078-01: One (1) scrap of paper with "Joy 690-XXXX" on it | 11 points of similarity to Jared Plunk L3 |
| 000078-11-P003 | 000078-01: One (1) scrap of paper with "Joy 690-XXXX" on it | 8 points of similarity to Jared Plunk L4 |
| 000078-11-P004 | 000078-01: One (1) scrap of paper with "Joy 690-XXXX" on it | unidentified |
| 000078-10: One (1) red rhinestone, oval | no usable prints found | |
| 000078-11-P005 | 000078-11: One (1) knife, 114mm serrated blade, with reddish-brown stains | 13 points of similarity to Yvonne Boyd R1 |
| 000078-11-P006 | 000078-11: One (1) knife, 114mm serrated blade, with reddish-brown stains | 14 points of similarity to Yvonne Boyd R2 |
Trace Evidence
|
Evidence # and Description |
Preliminary Findings |
| 000078-03 through 000078-06: Four (4) hairs recovered from front of victim's jacket | Consistent with horse hair |
Serology
|
Evidence # and Description |
Preliminary Findings |
| 000078-07 through 000078-09: Three (3) blood samples collected from under the body | Type B+; DNA analysis pending |



